775a Main Road Pouch Cove, Newfoundland & Labrador A0A 3L0
$299,900
Welcome to 775A Main Road in Pouch Cove. This lovely home has been in two family generations and new to the market for the first time. The home was built with fine craftmanship by the original owner in 1967 and later updated in 2015 when the son inherited it. This property shows pride of ownership inside and out. The property has lots of flower beds and mature trees on the property. Inside on the main floor you will find a large living room, an eat in kitchen. The kitchen has plenty of cabinets, island and stainless steel appliances. There are 3 bedroom with updated main bathroom. Downstairs you will find a rec room, mechanical room, small wine cellar, plus a couple of storage rooms. Outside you will find a 12x20 workshop, plus a storage and green house. This property will make for a great starter home to raise your family. Come take a look you will be impressed. The property is an Estate Sale and being sold ""As is Where Is"". As per the seller's direction there will be no conveyance of any signed offers until 2:00pm on April 26 and will be left open unit 7:00pm on April 26/2026. (id:47663)
Property Details
| MLS® Number | 1296421 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2120 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 81x134x81x124 |
| Size Total Text | 81x134x81x124|7,251 - 10,889 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'6 x18.10 | ||
| Basement | Other | 12.6x17.6 | ||
| Basement | Utility Room | 13.6x16.6 | ||
| Basement | Recreation Room | 13.0x16.6 | ||
| Main Level | Primary Bedroom | 11.2x12.6 | ||
| Main Level | Bedroom | 10.6x10.6 | ||
| Main Level | Bedroom | 8.4x10.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8.0x5.0 | ||
| Main Level | Eat In Kitchen | 13.6x16.0 | ||
| Main Level | Living Room | 14.0 x15.8 |
https://www.realtor.ca/real-estate/29635044/775a-main-road-pouch-cove
Interested?
Contact us for more information
John Callahan
(709) 738-6201
www.johncallahan.ca/
385 East White Hills Road
St. John's, Newfoundland & Labrador A1A 5X7
(709) 738-6200
(709) 738-6201
www.hanlonrealty.ca/agents/dave-lee
www.hanlonrealty.ca/agents/dave-lee





















































