17 Hilltop Lane Portugal Cove - St. Philip's, Newfoundland & Labrador A1M 2W5
$275,000
Welcome to 17 Hilltop Lane in the community of Portugal Cove. This nice bungalow sits on an oversized service lot in a great neighborhood. The main floor consists of an open concept living and dining room. There is a nice kitchen with plenty of cabinets and counter space. Down the hall you will find a large primary bedroom that once was two bedrooms, and easily able to converted back into two. There is a main bathroom and the other bedroom in the rear of the house. In the basement you will find a large rec room, plus a family room with a wood fireplace. There is also a half bathroom and laundry room. Plus a large storage room with a woodstove. Outside you will find a 20x25 detached garage and nice size backyard. This would make a great starter home or for someone looking to downsize. As per the seller's direction there will be no conveyance of offers until 2:00pm on Sept 28 / 26 and left open until 7:00pm the same day. (id:47663)
Property Details
| MLS® Number | 1303507 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2080 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 75x200x60x150 |
| Size Total Text | 75x200x60x150|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8.2 x 24.4 | ||
| Basement | Laundry Room | 5.8 x 10.9 | ||
| Basement | Bath (# Pieces 1-6) | 5.0 x 6.0 | ||
| Basement | Family Room | 11.4 x 12.6 | ||
| Basement | Recreation Room | 11.5 x 21.7 | ||
| Main Level | Bedroom | 9.3 x 11.6 | ||
| Main Level | Primary Bedroom | 9.11 x 19.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5.1 x 11.5 | ||
| Main Level | Kitchen | 11.5 x 11.7 | ||
| Main Level | Dining Room | 8.3 x 10.6 | ||
| Main Level | Living Room | 11.5 x 11.7 |
https://www.realtor.ca/real-estate/30315532/17-hilltop-lane-portugal-cove-st-philips
Interested?
Contact us for more information
John Callahan
(709) 738-6201
www.johncallahan.ca/
385 East White Hills Road
St. John's, Newfoundland & Labrador A1A 5X7
(709) 738-6200
(709) 738-6201
www.hanlonrealty.ca/
www.hanlonrealty.ca/













































