5-7 O'keefe's Lane Pouch Cove, Newfoundland & Labrador A0A 3L0
$325,000
Welcome to 7 O'Keefe's Lane. This well built 2 story home sits on a large lot overlooking the harbor in Pouch Cove. This would make a great starter home or a great investment property for short term rentals. From the minute you walk through the front door you will feel the warm vibe that has a mixture of modern and old setting. The current owner has a flare for interior design and shows as you walk through the home. There has been many upgrades completed over the last 6 years, replaced flooring, light fixtures, mini split heat pump and a lot of special features. This home has an amazing ocean view from the second floor. This property is just minutes from the East Coast Trails for anyone who wants to do some hiking or just relax and just enjoy the ocean view. The main floor consists of a large front entrance, living room a separate dining and kitchen. Upstairs you will find 3 large bedrooms and bathroom. There is a 12 x 24 shed and lots of area in the back yard. Come take a look before you miss out because you will be impressed. As per the sellers direction there will be no conveyance of written offers until 2:00pm on Aug 11/26 and be left open until 7:00 the same day. (id:47663)
Property Details
| MLS® Number | 1301460 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| View Type | Ocean View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Exterior Finish | Shingles |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2016 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage | 1 |
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 100 Ft X 150 Ft |
| Size Total Text | 100 Ft X 150 Ft|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5'0 x 11'0 | ||
| Second Level | Primary Bedroom | 11'8"" x 14'0"" | ||
| Second Level | Bedroom | 10'6 x 10'9"" | ||
| Second Level | Bedroom | 12'0 x 12'6"" | ||
| Main Level | Kitchen | 13'0"" x 9'10"" | ||
| Main Level | Dining Room | 10'0"" x 11'6"" | ||
| Main Level | Living Room | 14'0 x 15'0 | ||
| Main Level | Foyer | 9'0"" x 10'6"" |
https://www.realtor.ca/real-estate/30123323/5-7-okeefes-lane-pouch-cove
Interested?
Contact us for more information
John Callahan
(709) 738-6201
www.johncallahan.ca/
385 East White Hills Road
St. John's, Newfoundland & Labrador A1A 5X7
(709) 738-6200
(709) 738-6201
www.hanlonrealty.ca/
www.hanlonrealty.ca/


















































